Governors

Contact details for Chair & Vice Chair
Chair
Mrs Susan Hall
Clerk to Governors Claire Hawkes
c/o Tudor Grange Academy Kingshurst,
Cooks Lane, Birmingham, B37 6NU
Vice Chair
TBC
Clerk to Governors Claire Hawkes
c/o Tudor Grange Academy Kingshurst,
Cooks Lane, Birmingham, B37 6NU
The responsibilities of the LGB are delegated from the trust board and are detailed in the trust’s Scheme of Delegation which can be found here. The Trust Terms of Reference for Local Governors can be found here.
Governors
Name | Governor Type | Term From | Term To | Relevant business and pecuniary interests | Trusteeships and governorships at other educational institutions/charities | Personal relationships with trust employees or other members/trustees/ local governors | Date of Declaration |
---|---|---|---|---|---|---|---|
Dele Adebola | Co-opted governor (Trust) | 21 Sep 2023 | 20 Sep 2027 | Director of a CIC Hiring Facilities at Kingshurst Trust Schools: from 2019BCDDPartnership with Birmingham City Community Department: working in partnership with the Birmingham City Community Department on a two-year project funded by HS2. This partnership may have an influence on decisions related to Birmingham City FC or their community initiatives. | BCFPA- Committee Member at Birmingham City Former Players Association: from 2018Trustee at Solihull Moors Foundation (Registered Charity):Dec 2022 | NIL | Oct 2023 |
Adrian Ball | Parent governor | 10 May 2022 | 9 May 2026 | NIL | NIL | NIL | Oct 2023 |
David Cole | Co-opted governor | 09 Dec 2021 | 8 Dec 2025 | NIL | NIL | NIL | |
Nicola Crehan | Academy Principal | NIL | NIL | NIL | Sept 2023 | ||
Susan Hall | Co-opted governor | 11 Apr 2023 | 10 Apr 2027 | NIL | NIL | NIL | Sept 2023 |
Vijay Mistry | Parent governor | 01 Dec 2020 | 30 Nov 2024 | NIL | NIL | NIL | Sept 2023 |
Martyn Tindall | Staff governor | 01 Sep 2022 | 31 Aug 2026 | NIL | NIL | NIL | Oct 2023 |
Governor Profiles

Mrs Susan Hall
Chair of Governors

Mr Martyn Tindall

Mr Vijay Mistry

Mr David Cole

Mr Adrian Ball

Dele Adebola
Co-opted governor
Governors who have left over the past 12 months
Full Name | Role | Date appointed | Date resigned |
---|---|---|---|
Ms Michele Sadler | Community Governor | 11/04/2019 | 13/10/2021 |
Mr Jonathan Swift | Parent Governor | 20/01/2022 | 17/05/2022 |
Mr Graham Pearce | Community Governor | 01/03/2019 | 31/08/2022 |
Mr Neil Rollason | Trustee | 10/12/2020 | 01/10/2022 |
LGB meeting attendance
Meetings Attended | Meetings Held | |
Mr Graham Pearce | 4 | 4 |
Mrs Susan Hall | 4 | 4 |
Mr Ron Edwards | 2 | 4 |
Mr William George | 4 | 4 |
Mrs Michelle Sadler | 3 | 4 |
Mrs R Smith | 2 | 4 |
Mr David Moore | 2 | 4 |
Martyn Tindall | 4 | 4 |
Mr Ron Edwards joined LGB: 01/09/2022
Meetings Attended | Meetings Held | |
Mr Graham Pearce | 4 | 4 |
Mrs Susan Hall | 4 | 4 |
Mr Ron Edwards | 1 | 4 |
Mr Vijay Mistry | 2 | 4 |
Mr William George | 3 | 4 |
Mrs Michelle Sadler | 1 | 4 |
Mrs R Smith | 1 | 4 |
Mr David Moore | 2 | 4 |
Martyn Tindall | 4 | 4 |
Mr Vijay Mistry joined LGB: 01/12/2020
Mr Neil Rolloson joined LGB: 26/08/2021
Mr William George left LGB: 31/08/2022
Mr Ron Edwards left LGB: 31/08/2022
Mrs Rachel Smith left LGB: 05/10/2020
Meetings Attended | Meetings Held | |
Mr Graham Pearce | 4 | 5 |
Mrs Susan Hall | 5 | 5 |
Mr Vijay Mistry | 3 | 5 |
Mr Neil Rolloson | 2 | 5 |
Mrs Michelle Sadler | 1 | 5 |
Mr David Moore | 1 | 5 |
Martyn Tindall | 5 | 5 |
Cllr David Cole | 1 | 5 |
Mr Jonathan Swift | ||
Mr Adrian Ball | 1 |
Mr David Cole joined 09/12/2021
Mr Adrian Ball joined LGB: 10/05/2022
Mrs Michelle Sadler left LGB: 14/10/2021
Mr Jonathan Swift joined: 20/01/2022
Mr Jonathan Swift left LGB: 17/05/2022
Mr Neil Rollason left LGB: 01/10/2022
Dele Adebola | n/a |
Adrian Ball | 2/2 |
David Cole | 1 of 2 |
Nicola Crehan | 1 of 2 |
Susan Hall | 2/2 |
Vijay Mistry | 2/2 |
Martyn Tindall | 2/2 |